← DashboardIn progress
JOB-2041 — Pacific Hwy site — new tunnel wash & dryer install
Pacific Hwy · CWP Service & Supply Pty Ltd
Work in progress (WIP asset)
$48,020
Estimate $55,000
$6,980 under
1 supplier invoice ready to code into this job
AutomationSupplier invoice
Spark Electrical Pty Ltd
SPK-44192 · 2026-07-15
Electrical fit-out — Pacific Hwy tunnel wash install (PO 2041)
Subtotal $8,500 · GST $850 · $9,350
Aivy coded this automatically
- Entity · CWP Service & Supply Pty Ltd
- Account · 5200 Subcontractors
- Job · JOB-2041
- GST · GST on expenses (10%)
97% confidence
Supplier known (3 prior bills). PO 2041 in the invoice text matches open job JOB-2041. Amount within the job's subcontract budget. Coded to 5200 Subcontractors against JOB-2041.
Cost lines
8 lines building WIP
| Description | Source | Origin | Account | Amount |
|---|---|---|---|---|
Labour — Fabrication 40h @ $80 | Labour · TANDA | TANDA | 5100 Project labour | $3,200 |
Labour — Install 32h @ $80 | Labour · TANDA | TANDA | 5100 Project labour | $2,560 |
Labour — Commission 12h @ $80 | Labour · TANDA | TANDA | 5100 Project labour | $960 |
Control panel assembly (BOM build) 1 build order | Parts | Warehouse | 5300 Materials & parts | $20,900 |
Blower assembly x2 units | Parts | Warehouse | 5300 Materials & parts | $9,400 |
PLC + I/O module x1 unit | Parts | Warehouse | 5300 Materials & parts | $3,600 |
Brush & nozzle set 1 set | Parts | Warehouse | 5300 Materials & parts | $4,200 |
VFD dryer test rig + instrumentation R&D trial | R&Dclaim | Warehouse | 5400 R&D expenditure | $3,200 |
| Work in progress | $48,020 | |||
Post the pending supplier invoice first, so WIP is final before it is sealed into the asset.